Used Cars, SUVs, Trucks for Sale in Chilliwack
Mertin Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:67,825 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 217-4331A |
City: | Chilliwack |
2018 Chevrolet Express 2500 Work Van Rear-wheel Drive Extended Cargo Van
Mertin Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:61,067 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | M21-0251P |
City: | Chilliwack |
2018 Chevrolet Silverado 1500 LT
Mertin Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:26,582 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | M21-0104P |
City: | Chilliwack |
Mertin Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:42,060 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 219-4560A |
City: | Chilliwack |
Mertin Price: | $60,995 |
Price does not include taxes and licensing fees.
Mileage:39,138 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 218-9170A |
City: | Chilliwack |
2018 Toyota Tacoma SR5 V6 4x4 Double Cab
Mertin Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:81,849 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M21-0254P |
City: | Chilliwack |
2018 Chevrolet Silverado 2500HD LTZ
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,000 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M21-0188W |
City: | Chilliwack |
2018 Hyundai Elantra GL SE (A6) 4dr Sedan
Market Price: | $14,500 |
Mertin Discount: | $281 |
Mertin Price: | $14,219 |
Price does not include taxes and licensing fees.
Mileage:67,420 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H21-0012A |
City: | Chilliwack |

*BLUETOOTH, HEATED SEATS, BACKUP CAMERA*
This is a beautiful 2018 Hyundai Elantra in the GL SE trim. This car is in excellent condition inside and out with no major imperfections. The Scarlet Red colour looks sharper than ever on this vehicle and with the 16" aluminum
.....Read MoreMarket Price: | $16,995 |
Mertin Discount: | $2,192 |
Mertin Price: | $14,803 |
Price does not include taxes and licensing fees.
Mileage:100,442 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-1004A |
City: | Chilliwack |

*BLUETOOTH, HEATED SEATS, CRUISE CONTROL*
This is a beautiful 2018 Hyundai Elantra in the GT trim. This car is in excellent condition inside and out with no major imperfections. The Ceramic White colour is a beautiful look on this hatchback and with the 17” alloy
.....Read MoreLoading More Vehicles ...
