Used Honda for Sale in Chilliwack
2016 Honda Accord Touring V6 (M6) 2dr Coupe
Market Price: $21,999Mertin Discount: $2,999Mertin Price: $19,000Price does not include taxes and licensing fees.
Mileage:89,410 km

Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | HB3-2306C |
City: | Chilliwack |

2016 Honda Civic EX w/Honda Sensing (CVT) 4dr Sedan
Market Price: $17,500Price does not include taxes and licensing fees.
Mileage:81,106 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H20-0080B |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:29,763 km

Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-216A |
City: | Edson |

2017 Honda Civic EX-T (CVT) 4dr Sedan
Market Price: $21,995Mertin Discount: $3,095Mertin Price: $18,900Price does not include taxes and licensing fees.
Mileage:55,766 km

Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20679 |
City: | Vernon |

2015 Honda Accord Touring (CVT) 4dr Sedan
Market Price: $21,995Mertin Discount: $2,195Mertin Price: $19,800Price does not include taxes and licensing fees.
Mileage:83,757 km

Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20638A |
City: | Vernon |

2019 Honda CR-V LX 4dr All-wheel Drive
Market Price: $31,800Mertin Discount: $950Mertin Price: $30,850Price does not include taxes and licensing fees.
Mileage:40,495 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-037A |
City: | Vernon |

2019 Honda CR-V EX-L 4dr All-wheel Drive
Market Price: $36,500Mertin Discount: $620Mertin Price: $35,880Price does not include taxes and licensing fees.
Mileage:11,755 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L20-159 |
City: | Vernon |

2018 Honda CR-V Touring 4dr All-wheel Drive
Market Price: $35,880Mertin Discount: $3,220Mertin Price: $32,660Price does not include taxes and licensing fees.
Mileage:78,765 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20-139 |
City: | Vernon |

2018 Honda Civic LX (M6) 4dr Sedan
Market Price: $19,500Mertin Discount: $650Mertin Price: $18,850Price does not include taxes and licensing fees.
Mileage:47,026 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | L21-006 |
City: | Vernon |

Loading More Vehicles ...
