Used Cars, SUVs, Trucks for Sale in Chilliwack
Price does not include taxes and licensing fees.
Mileage:48,375 km

Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H20-0095P |
City: | Chilliwack |

2020 Hyundai Elantra ESSENTIAL
Market Price: $19,000Price does not include taxes and licensing fees.
Mileage:31,920 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB2-4200A |
City: | Chilliwack |

*BACKUP CAMERA, BLUETOOTH, HEATED SEATS*
This is a beautiful 2020 Hyundai Elantra SE trim. This Iron Grey sedan is in excellent condition inside and out. The interior of this car is all black cloth and both the driver and passenger seat have the heated seat feature. If
.....Read More2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
Market Price: $31,995Mertin Discount: $1,442Mertin Price: $30,553Price does not include taxes and licensing fees.
Mileage:18,075 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H20-0087P |
City: | Chilliwack |

*BLUETOOTH, BACKUP CAM, HEATED SEATS*
This is a beautiful 2020 Hyundai Santa Fe in the Preferred trim. This Shimmering Silver SUV is so sleek and clean looking and has 17" alloy wheels. When you step inside this vehicle, you will notice the interior is a nice black
.....Read MorePrice does not include taxes and licensing fees.
Mileage:13,674 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-2248A |
City: | Chilliwack |

2019 Hyundai Elantra GT N Line Ultimate
Market Price: $26,000Price does not include taxes and licensing fees.
Mileage:37,161 km

Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-3380A |
City: | Chilliwack |

*BLUETOOTH, HEATED SEATS, NAVIGATION SYSTEM*
This is a gorgeous 2019 Hyundai Elantra GT N Ultimate trim. This hatchback is in excellent condition inside and out. This Platinum Silver car is sharp looking from the exterior as well as interior, as there are gorgeous Black
.....Read More2019 Hyundai Elantra GT Preferred
Market Price: $18,000Price does not include taxes and licensing fees.
Mileage:55,604 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | HB2-7060A |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:23,685 km

Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB8-1676B |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:55,882 km

Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-7134A |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:24,447 km

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB4-2556A |
City: | Chilliwack |

Loading More Vehicles ...
